Endpoint
Request
Path parameters
| Parameter | Type | Description |
|---|---|---|
toolRunId | uuid | The ID of the tool run |
Headers
| Header | Value |
|---|---|
X-API-Key | Your API key |
Response
Response fields
| Field | Type | Description |
|---|---|---|
id | uuid | Tool run ID |
toolId | uuid | ID of the tool that was executed |
toolName | string | Display name of the tool |
status | string | Run status |
inputData | string | JSON input that was provided |
outputData | string | JSON result produced by the tool |
outputSchema | string | JSON schema describing the output format |
errorMessage | string? | Error details if the run failed |
tokensUsed | int | Total tokens consumed |
actionsUsed | int | Number of function executions |
duration | int | Total execution time in milliseconds |

