Endpoint
Request
Path parameters
| Parameter | Type | Description |
|---|---|---|
agentId | uuid | The ID of the agent to execute |
Headers
| Header | Value |
|---|---|
X-API-Key | Your API key |
Content-Type | application/json |
Body
| Field | Type | Required | Description |
|---|---|---|---|
userMessage | string | Yes | The message to send to the agent |
Response
| Field | Type | Description |
|---|---|---|
success | boolean | Whether the request was accepted |
id | uuid | The agent run ID — use this to poll for results |
status | string | Initial run status (Pending) |
message | string | Human-readable status message |
Errors
| Status | Description |
|---|---|
400 | Invalid request, agent inactive, or insufficient credits |
401 | Invalid or missing API key |
403 | API access not enabled on your plan |
404 | Agent not found |
429 | Rate limit exceeded |

