Documentation Index
Fetch the complete documentation index at: https://docs.flowyble.com/llms.txt
Use this file to discover all available pages before exploring further.
Overview
Flowyble offers tiered subscription plans to match your usage needs. Each plan defines limits on resources and access to features.Plan limits
| Resource | Description |
|---|---|
| Max Tokens/Month | Total LLM tokens available |
| Max Actions/Month | Total tool/function executions |
| Max Credits/Month | Total credit budget |
| Max Users | Team members in your organization |
| Max Agents | Number of agents you can create |
| Max Tools | Number of tools you can create |
| Max Snippets | Number of prompt snippets |
| Knowledge Base Size | Maximum storage for uploaded documents |
Feature access
Higher-tier plans unlock additional capabilities:| Feature | Description |
|---|---|
| API Access | Use the REST API to run agents and tools programmatically |
| System Agents | Automatic quality checking, tool selection, and error analysis |
| Priority Support | Faster response times from the support team |

